| Sl# | Type | Unit | Floor | Facing | Area |
| 1. | A | 1A | Floor-1 | North-East | 2,142.00 sft. |  |
| 2. | B | 1B | Floor-1 | South-East | 2,502.00 sft. |  |
| 3. | C | 1C | Floor-1 | South | 1,660.00 sft. |  |
| 4. | D | 1D | Floor-1 | South-West | 2,269.00 sft. |  |
| 5. | E | 1E | Floor-1 | North-West | 2,105.00 sft. |  |
| 6. | A | 2A | Floor-2 | North-East | 2,142.00 sft. |  |
| 7. | B | 2B | Floor-2 | South-East | 2,502.00 sft. |  |
| 8. | C | 2C | Floor-2 | South | 1,660.00 sft. |  |
| 9. | D | 2D | Floor-2 | South-West | 2,269.00 sft. |  |
| 10. | E | 2E | Floor-2 | North-West | 2,105.00 sft. |  |
| 11. | C | 3C | Floor-3 | South | 1,660.00 sft. |  |
| 12. | D | 3D | Floor-3 | South-West | 2,269.00 sft. |  |
| 13. | E | 3E | Floor-3 | North-West | 2,105.00 sft. |  |
| 14. | C | 4C | Floor-4 | South | 1,660.00 sft. |  |
| 15. | C | 5C | Floor-5 | South | 1,660.00 sft. |  |
| 16. | E | 5E | Floor-5 | North-West | 2,105.00 sft. |  |
| 17. | C | 6C | Floor-6 | South | 1,660.00 sft. |  |
| 18. | D | 6D | Floor-6 | South-West | 2,269.00 sft. |  |
| 19. | E | 6E | Floor-6 | North-West | 2,105.00 sft. |  |
| 20. | A | 7A | Floor-7 | North-East | 2,142.00 sft. |  |
| 21. | B | 7B | Floor-7 | South-East | 2,502.00 sft. |  |
| 22. | C | 7C | Floor-7 | South | 1,660.00 sft. |  |
| 23. | D | 7D | Floor-7 | South-West | 2,269.00 sft. |  |
| 24. | E | 7E | Floor-7 | North-West | 2,105.00 sft. |  |
| 25. | A | 8A | Floor-8 | North-East | 2,142.00 sft. |  |
| 26. | B | 8B | Floor-8 | South-East | 2,502.00 sft. |  |
| 27. | C | 8C | Floor-8 | South | 1,660.00 sft. |  |
| 28. | D | 8D | Floor-8 | South-West | 2,269.00 sft. |  |
| 29. | E | 8E | Floor-8 | North-West | 2,105.00 sft. |  |
| 30. | B | 9B | Floor-9 | South-East | 2,502.00 sft. |  |
| 31. | C | 9C | Floor-9 | South | 1,660.00 sft. |  |
| 32. | D | 9D | Floor-9 | South-West | 2,269.00 sft. |  |
| 33. | E | 9E | Floor-9 | North-West | 2,105.00 sft. |  |
| *Car Parking:TK 500000/= |
| |