| | | Sl# | Type | Unit | Floor | Facing | Area |
| | 1. | 01 | 101 (Without Car Parking) | Floor-1 | Not Applicable | 1,819.00 sft. |  |
| | 2. | 01 | 102 (Without Car Parking) | Floor-1 | Not Applicable | 3,340.00 sft. |  |
| | 3. | 01 | 104 (Without Car Parking) | Floor-1 | Not Applicable | 1,644.00 sft. |  |
| | 4. | 01 | 105 (Without Car Parking) | Floor-1 | Not Applicable | 2,387.00 sft. |  |
| | 5. | 01 | 107 (Without Car Parking) | Floor-1 | Not Applicable | 1,278.00 sft. |  |
| | 6. | 01 | 108 (Without Car Parking) | Floor-1 | Not Applicable | 1,786.00 sft. |  |
| | 7. | 01 | 109 (Without Car Parking) | Floor-1 | Not Applicable | 3,393.00 sft. |  |
| | 8. | 02 | 201 (Without Car Parking) | Floor-2 | Not Applicable | 1,825.00 sft. |  |
| | 9. | 02 | 202 (Without Car Parking) | Floor-2 | Not Applicable | 3,472.00 sft. |  |
| | 10. | 02 | 204 (Without Car Parking) | Floor-2 | Not Applicable | 1,774.00 sft. |  |
| | 11. | 02 | 205 (Without Car Parking) | Floor-2 | Not Applicable | 2,600.00 sft. |  |
| | 12. | 02 | 207 (Without Car Parking) | Floor-2 | Not Applicable | 1,282.00 sft. |  |
| | 13. | 02 | 208 (Without Car Parking) | Floor-2 | Not Applicable | 1,792.00 sft. |  |
| | 14. | 02 | 209 (Without Car Parking) | Floor-2 | Not Applicable | 3,403.00 sft. |  |
| | 15. | 03 | 301 (Without Car Parking) | Floor-3 | Not Applicable | 1,825.00 sft. |  |
| | 16. | 03 | 302 (Without Car Parking) | Floor-3 | Not Applicable | 3,472.00 sft. |  |
| | 17. | 03 | 304 (Without Car Parking) | Floor-3 | Not Applicable | 1,774.00 sft. |  |
| | 18. | 03 | 305 (Without Car Parking) | Floor-3 | Not Applicable | 2,600.00 sft. |  |
| | 19. | 03 | 307 (Without Car Parking) | Floor-3 | Not Applicable | 1,282.00 sft. |  |
| | 20. | 03 | 308 (Without Car Parking) | Floor-3 | Not Applicable | 1,792.00 sft. |  |
| | 21. | 03 | 309 (Without Car Parking) | Floor-3 | Not Applicable | 3,403.00 sft. |  |
| | 22. | 03 | 310 (Without Car Parking) | Floor-3 | Not Applicable | 0.00 sft. |  |
| | 23. | 04 | 401 (Without Car Parking) | Floor-4 | Not Applicable | 1,825.00 sft. |  |
| | 24. | 04 | 402 (Without Car Parking) | Floor-4 | Not Applicable | 3,472.00 sft. |  |
| | 25. | 04 | 404 (Without Car Parking) | Floor-4 | Not Applicable | 1,774.00 sft. |  |
| | 26. | 04 | 405 (Without Car Parking) | Floor-4 | Not Applicable | 2,600.00 sft. |  |
| | 27. | 04 | 407 (Without Car Parking) | Floor-4 | Not Applicable | 1,282.00 sft. |  |
| | 28. | 04 | 408 (Without Car Parking) | Floor-4 | Not Applicable | 1,792.00 sft. |  |
| | 29. | 04 | 409 (Without Car Parking) | Floor-4 | Not Applicable | 3,403.00 sft. |  |
| | *Car Parking:TK 500000/= |
| |