|   | | Sl# | Type |  Unit | Floor | Facing | Area |  
  |  | 1. | 02 | 502 (Without Car Parking) | Floor-5 | South-East | 823.00 sft. |    |  
  |  | 2. | 03 | 503 (Without Car Parking) | Floor-5 | South-East | 1,100.00 sft. |    |  
  |  | 3. | 04 | 504 (Without Car Parking) | Floor-5 | East | 1,153.00 sft. |    |  
  |  | 4. | 05 | 505 (Without Car Parking) | Floor-5 | South | 1,169.00 sft. |    |  
  |  | 5. | 06 | 506 (Without Car Parking) | Floor-5 | South-East | 1,098.00 sft. |    |  
  |  | 6. | 07 | 507 (Without Car Parking) | Floor-5 | North-East | 958.00 sft. |    |  
  |  | 7. | 08 | 508 (Without Car Parking) | Floor-5 | North | 1,121.00 sft. |    |  
  |  | 8. | 09 | 509 | Floor-5 | North-West | 1,239.00 sft. |    |  
  |  | 9. | 10 | 510 | Floor-5 | West | 1,465.00 sft. |    |  
  |  | 10. | 02 | 602 (Without Car Parking) | Floor-6 | South-East | 823.00 sft. |    |  
  |  | 11. | 03 | 603 (Without Car Parking) | Floor-6 | South-East | 1,100.00 sft. |    |  
  |  | 12. | 05 | 605 (Without Car Parking) | Floor-6 | South | 1,169.00 sft. |    |  
  |  | 13. | 07 | 607 (Without Car Parking) | Floor-6 | North-East | 958.00 sft. |    |  
  |  | 14. | 08 | 608 (Without Car Parking) | Floor-6 | North | 1,121.00 sft. |    |  
  |  | 15. | 09 | 609 | Floor-6 | North-West | 1,239.00 sft. |    |  
  |  | 16. | 02 | 702 (Without Car Parking) | Floor-7 | South-East | 823.00 sft. |    |  
  |  | 17. | 04 | 704 (Without Car Parking) | Floor-7 | East | 1,153.00 sft. |    |  
  |  | 18. | 05 | 705 (Without Car Parking) | Floor-7 | South | 1,169.00 sft. |    |  
  |  | 19. | 07 | 707 (Without Car Parking) | Floor-7 | North-East | 958.00 sft. |    |  
  |  | 20. | 08 | 708 (Without Car Parking) | Floor-7 | North | 1,121.00 sft. |    |  
  |  | 21. | 09 | 709 | Floor-7 | North-West | 1,239.00 sft. |    |  
  |  | 22. | 02 | 802 (Without Car Parking) | Floor-8 | South-East | 823.00 sft. |    |  
  |  | 23. | 03 | 803 (Without Car Parking) | Floor-8 | South-East | 1,100.00 sft. |    |  
  |  | 24. | 05 | 805 (Without Car Parking) | Floor-8 | South | 1,169.00 sft. |    |  
  |  | 25. | 08 | 808 (Without Car Parking) | Floor-8 | North | 1,121.00 sft. |    |  
  |  | 26. | 09 | 809 | Floor-8 | North-West | 1,239.00 sft. |    |  
  |  | 27. | 11 | 811 | Floor-8 | West | 1,262.00 sft. |    |  
  |  | 28. | 03 | 903 (Without Car Parking) | Floor-9 | South-East | 1,100.00 sft. |    |  
  |  | 29. | 05 | 905 (Without Car Parking) | Floor-9 | South | 1,169.00 sft. |    |  
  |  | 30. | 07 | 907 (Without Car Parking) | Floor-9 | North-East | 958.00 sft. |    |  
  |  | 31. | 08 | 908 (Without Car Parking) | Floor-9 | North | 1,121.00 sft. |    |  
  |  | 32. | 09 | 909 (Without Car Parking) | Floor-9 | North-West | 1,239.00 sft. |    |  
  |  | 33. | 11 | 911 | Floor-9 | West | 1,262.00 sft. |    |  
  |  | 34. | 03 | 1003 (Without Car Parking) | Floor-10 | South-East | 1,100.00 sft. |    |  
  |  | 35. | 04 | 1004 (Without Car Parking) | Floor-10 | East | 1,153.00 sft. |    |  
  |  | 36. | 05 | 1005 (Without Car Parking) | Floor-10 | South | 1,169.00 sft. |    |  
  |  | 37. | 08 | 1008 (Without Car Parking) | Floor-10 | North | 1,121.00 sft. |    |  
  |  | 38. | 09 | 1009 (Without Car Parking) | Floor-10 | North-West | 1,239.00 sft. |    |  
  |  | 39. | 03 | 1103 (Without Car Parking) | Floor-11 | South-East | 1,100.00 sft. |    |  
  |  | 40. | 04 | 1104 (Without Car Parking) | Floor-11 | East | 1,153.00 sft. |    |  
  |  | 41. | 05 | 1105 (Without Car Parking) | Floor-11 | South | 1,169.00 sft. |    |  
  |  | 42. | 06 | 1106 (Without Car Parking) | Floor-11 | South-East | 1,098.00 sft. |    |  
  |  | 43. | 07 | 1107 (Without Car Parking) | Floor-11 | North-East | 958.00 sft. |    |  
  |  | 44. | 08 | 1108 (Without Car Parking) | Floor-11 | North | 1,121.00 sft. |    |  
  |  | 45. | 09 | 1109 | Floor-11 | North-West | 1,239.00 sft. |    |  
  |  | 46. | 03 | 1203 (Without Car Parking) | Floor-12 | South-East | 1,100.00 sft. |    |  
  |  | 47. | 05 | 1205 (Without Car Parking) | Floor-12 | South | 1,169.00 sft. |    |  
  |  | 48. | 08 | 1208 (Without Car Parking) | Floor-12 | North | 1,121.00 sft. |    |  
  |  | *Car Parking:TK 400000/= |  
  |   |