| | | Sl# | Type | Unit | Floor | Facing | Area |
| | 1. | 02 | 502 (Without Car Parking) | Floor-5 | South-East | 823.00 sft. |  |
| | 2. | 03 | 503 (Without Car Parking) | Floor-5 | South-East | 1,100.00 sft. |  |
| | 3. | 05 | 505 (Without Car Parking) | Floor-5 | South | 1,169.00 sft. |  |
| | 4. | 07 | 507 (Without Car Parking) | Floor-5 | North-East | 958.00 sft. |  |
| | 5. | 08 | 508 (Without Car Parking) | Floor-5 | North | 1,121.00 sft. |  |
| | 6. | 09 | 509 | Floor-5 | North-West | 1,239.00 sft. |  |
| | 7. | 02 | 602 (Without Car Parking) | Floor-6 | South-East | 823.00 sft. |  |
| | 8. | 03 | 603 (Without Car Parking) | Floor-6 | South-East | 1,100.00 sft. |  |
| | 9. | 05 | 605 (Without Car Parking) | Floor-6 | South | 1,169.00 sft. |  |
| | 10. | 07 | 607 (Without Car Parking) | Floor-6 | North-East | 958.00 sft. |  |
| | 11. | 08 | 608 (Without Car Parking) | Floor-6 | North | 1,121.00 sft. |  |
| | 12. | 09 | 609 | Floor-6 | North-West | 1,239.00 sft. |  |
| | 13. | 02 | 702 (Without Car Parking) | Floor-7 | South-East | 823.00 sft. |  |
| | 14. | 04 | 704 (Without Car Parking) | Floor-7 | East | 1,153.00 sft. |  |
| | 15. | 05 | 705 (Without Car Parking) | Floor-7 | South | 1,169.00 sft. |  |
| | 16. | 08 | 708 (Without Car Parking) | Floor-7 | North | 1,121.00 sft. |  |
| | 17. | 09 | 709 | Floor-7 | North-West | 1,239.00 sft. |  |
| | 18. | 02 | 802 (Without Car Parking) | Floor-8 | South-East | 823.00 sft. |  |
| | 19. | 03 | 803 (Without Car Parking) | Floor-8 | South-East | 1,100.00 sft. |  |
| | 20. | 05 | 805 (Without Car Parking) | Floor-8 | South | 1,169.00 sft. |  |
| | 21. | 08 | 808 (Without Car Parking) | Floor-8 | North | 1,121.00 sft. |  |
| | 22. | 09 | 809 | Floor-8 | North-West | 1,239.00 sft. |  |
| | 23. | 11 | 811 | Floor-8 | West | 1,262.00 sft. |  |
| | 24. | 03 | 903 (Without Car Parking) | Floor-9 | South-East | 1,100.00 sft. |  |
| | 25. | 05 | 905 (Without Car Parking) | Floor-9 | South | 1,169.00 sft. |  |
| | 26. | 07 | 907 (Without Car Parking) | Floor-9 | North-East | 958.00 sft. |  |
| | 27. | 08 | 908 (Without Car Parking) | Floor-9 | North | 1,121.00 sft. |  |
| | 28. | 03 | 1003 (Without Car Parking) | Floor-10 | South-East | 1,100.00 sft. |  |
| | 29. | 04 | 1004 (Without Car Parking) | Floor-10 | East | 1,153.00 sft. |  |
| | 30. | 05 | 1005 (Without Car Parking) | Floor-10 | South | 1,169.00 sft. |  |
| | 31. | 08 | 1008 (Without Car Parking) | Floor-10 | North | 1,121.00 sft. |  |
| | 32. | 09 | 1009 (Without Car Parking) | Floor-10 | North-West | 1,239.00 sft. |  |
| | 33. | 03 | 1103 (Without Car Parking) | Floor-11 | South-East | 1,100.00 sft. |  |
| | 34. | 04 | 1104 (Without Car Parking) | Floor-11 | East | 1,153.00 sft. |  |
| | 35. | 05 | 1105 (Without Car Parking) | Floor-11 | South | 1,169.00 sft. |  |
| | 36. | 08 | 1108 (Without Car Parking) | Floor-11 | North | 1,121.00 sft. |  |
| | 37. | 09 | 1109 | Floor-11 | North-West | 1,239.00 sft. |  |
| | 38. | 03 | 1203 (Without Car Parking) | Floor-12 | South-East | 1,100.00 sft. |  |
| | 39. | 04 | 1204 (Without Car Parking) | Floor-12 | East | 1,153.00 sft. |  |
| | 40. | 05 | 1205 (Without Car Parking) | Floor-12 | South | 1,169.00 sft. |  |
| | 41. | 08 | 1208 (Without Car Parking) | Floor-12 | North | 1,121.00 sft. |  |
| | *Car Parking:TK 500000/= |
| |